Ransomware Intelligence
Tracking 559 victims across 12 active ransomware groups
Total Victims
559
Active Groups
12
UAE Victims
3
This Month
47
Attacks by Group (Top 8)
LockBit 3.0
89
BlackCat/ALPHV
67
Cl0p
54
Play
41
8Base
38
Medusa
29
RansomHub
24
BianLian
22
Attacks by Sector
Manufacturing
112
Healthcare
87
Technology
76
Finance
68
Construction
54
Energy
43
Education
38
Government
31
Recent Victims
| Company | Group | Country | Sector | Date |
|---|---|---|---|---|
| Al Rajhi Construction | LockBit 3.0 | UAE | Construction | Apr 10, 2026 |
| MedTech Solutions GmbH | BlackCat/ALPHV | Germany | Healthcare | Apr 9, 2026 |
| Pacific Coast Energy | Cl0p | USA | Energy | Apr 9, 2026 |
| TechVentures Ltd | Play | UK | Technology | Apr 8, 2026 |
| Nordic Shipping AS | 8Base | Norway | Logistics | Apr 8, 2026 |
| Emirates Food Co | LockBit 3.0 | UAE | Food & Bev | Apr 7, 2026 |
| Banco Regional SA | Medusa | Brazil | Finance | Apr 7, 2026 |
| Ajman Steel Industries | RansomHub | UAE | Manufacturing | Apr 6, 2026 |
Showing 8 of 559 victims — Start trial for full access