IOC Correlation
61,205 validated indicators from curated threat feeds
Total IOCs
61,205
Critical Risk
8
High Risk
21,290
Active Feeds
8
IOC Type Distribution
IPv4
50,787
URL
11,042
SHA256
13
Domain
13
MD5
11
Feed Quality (Avg Confidence)
phishing_detection
93.2%
feodo
90%
openphish
85%
urlhaus
78.5%
otx
72%
blocklist_de
65%
IOC Database
Export STIXExport CSV
| Value | Type | Score | Confidence | Feed | Campaign | Status |
|---|---|---|---|---|---|---|
| 185.220.101.42 | IPv4 | 89 | 95% | feodo | Cobalt Strike C2 | active |
| hxxps://dubai[.]custbms[.]top/ae | URL | 76 | 85% | phishing_detection | UAE-Customs-Phishing-2026-04 | active |
| 35FEEF0E6806C14F4CCDB4FCEFF8A5 | SHA256 | 56 | 70% | manual | Malware | active |
| evil-login[.]telecom-pay[.]com | Domain | 92 | 90% | certstream | Telecom Phishing | active |
| 45.153.243.99 | IPv4 | 71 | 80% | urlhaus | — | active |
| hxxp://linchens[.]com/ppc | URL | 82 | 88% | urlhaus | URLhaus Malware | active |
| 198.51.100.23 | IPv4 | 45 | 60% | blocklist_de | — | active |
| CVE-2026-3241 | CVE | 95 | 99% | cisa_kev | — | active |
| fake-energy-careers[.]com | Domain | 88 | 85% | phishing_detection | Energy Sector Phishing | active |
| 203.0.113.47 | IPv4 | 62 | 75% | otx | APT34 Infrastructure | active |
Showing 10 of 61,205 IOCs — Start trial for full access